We are a technical Taiwan TS6700 manufacturer, factory, supplier and exporter. Depending on stable investment, superior competence and good after-sale service, we have made us as one of the leading manufacturers and exporters in the industry. We promise quality products and competitive price and on-time delivery for you. We have been establishing long-term business with our customers. If you are interested in any model of our products, please be free to contact us.
Our expertise has enable us to ensure finest TS6700 by subjecting our products to stringent quality control measures during each stage of production and while dispatch. We sincerely welcome all relevant friends all over the world to come for visit and cooperation!
TS6700
Model: TS6700
TS6700
[ Installed modules display ]
pin map| 1 2 3 4 5
|1234567890 1234567890 1234567890 1234567890 1234567890
---------------------------------------------------------------
1- 50|1111111111 1111111111 1111111111 1111111111 1111111111
51-100|111111HH-- ---------- ---------- ---------- ----------
101-150|---------- ---------- --------11 1111111111 1111111111
151-192|1111111111 1111111111 1111111111 1111HH---- --
(PE type: TS67PE, TS67PE-B, HCLK-A)
instruction memory size : 524288words/bank ( 1bank )
nop compression memory size: 0words/bank ( 1bank )
pattern memory size : 262144words/bank ( 1bank )
LCD pattern memory size : 131072words/bank ( 1bank )
| 1 2 3
|CH 123456789012 345678901234 56789012
--------------+---------------------------------------
PMU | 8 1111....1111 ------------ --------
LCDPMU | 32 111111111111 111111111111 11111111
RVI | 20 111111111111 11111111.... --------
UVI | 4 1111....---- ------------ --------
FAMILY CARD1:. FAMILY CARD2:. FAMILY CARD3:. FAMILY CARD4:.
HDOT :1 XYCD :. GPIB :1 OT :.
STM :1 ALPG :. AFM :. DCM :.
SPMC :. SPM map :.... ABIT :. DSP-D map :....
LCDPIN | 1 2 3 4 5
map |1234567890 1234567890 1234567890 1234567890 1234567890
---------------------------------------------------------------
1- 50|1111111111 1111111111 1111111111 1111111111 1111111111
51-100|1111111111 1111111111 1111111111 1111111111 1111111111
101-150|1111111111 1111111111 1111111111 1111111111 1111111111
151-200|1111111111 1111111111 1111111111 1111111111 1111111111
201-250|1111111111 1111111111 1111111111 1111111111 1111111111
251-300|1111111111 1111111111 1111111111 1111111111 1111111111
301-350|1111111111 1111111111 1111111111 1111111111 1111111111
351-400|1111111111 11111111-- ---------- ----111111 1111111111
401-450|1111111111 1111111111 1111111111 1111111111 1111111111
451-500|1111111111 1111111111 1111111111 1111111111 1111111111
501-550|1111111111 1111111111 1111111111 1111111111 1111111111
551-600|1111111111 1111111111 1111111111 1111111111 1111111111
601-650|1111111111 1111111111 1111111111 1111111111 1111111111
651-700|1111111111 1111111111 1111111111 1111111111 1111111111
701-750|1111111111 1111111111 1111111111 1111111111 1111111111
751-768|11-------- --------
HRG map :.... DSP-C :. SYNC :. CG :.
WFG :. WFD :. DSPIF :. HSG map :....
HRD | imple size
------+-------------
CH1 | . .
CH2 | . .
CH3 | . .
CH4 | . .
CH5 | . .
CH6 | . .
HSD | imple size
------+-------------
CH1 | . .
CH2 | . .
CH3 | . .
CH4 | . .
UHFS map :.. UHFM :.
| id rev imple
------+--------------------------
RBIT | . . ........ (1:Output Only 2:I/O)
DCU -LMC ROM version: Ver 6.31
PWVI -LMC ROM version: Ver
XX-LMC ROM version: Ver ()
UHF-LMC ROM version: Ver - (UHFS: -, UHFM: -)
TS6700
Semiconductor Equipment Manufacturing, Inc. specializes in Manufacturing, Supplying and Exporting TS6700, with a factory in Taiwan. It has always been our focus to manufacture finest products and to deliver them on time with attentive after-sales service. Our innovative spirit enables us to stay a step ahead of our competitors by providing the widest range products. Enquiries from global wholesalers, Distributors, buyers, agents and OEM/ODM are welcome.
Our secret of success has been our management's policy of adhering to business ethics in its dealing with customers. We assure you of on-time delivery of finest TS6700 backed by prompted and careful after-sales service.